HOME
About Us
About Us
History and Milestones
History and Milestones
| Year | Key Milestiones |
| 2025 |
|
| 2024 |
|
| 2023 | Completed the Group restructuring and established Lightel Corporation (Lightel-KY) in preparation for the IPO in Taiwan. |
| 2022 | Aleddra Inc. established its Taiwan subsidiary, Aleddra Taiwan Co., Ltd. |
| 2021 | Lightel Group surpassed 100 granted U.S. invention patents. |
| 2019 | Aleddra Inc. ranked 30th globally based on the number of U.S. lighting-related patents obtained. |
| 2018 | Five Aleddra Inc. products were recognized by the Illuminating Engineering Society (IES) Progress Report Committee. |
| 2015 |
|
| 2013 |
|
| 2008 | Received the 10th Outstanding Overseas Taiwanese SMEs Award. |
| 2007 | Selected for the Deloitte Washington State Technology Fast 50 Award for two consecutive years. |
| 2006 | Lightel Technologies Inc. obtained ISO 9001 certification. |
| 2004 | Lightel Technologies Inc. obtained its first U.S. registered patent. |
| 2003 | Lightel Technologies (Shenzhen) Ltd. was established in Shenzhen, China, marking the establishment of the Group’s production base in China. |
| 2002 | Recognized by the Governor of Washington State with the Governor's Best Emerging Trader for outstanding export performance. |
| 1999 | Lightel Technologies Inc. was established in Washington State, USA. |
